VAT rates in the EU (01-01-2011)
Member States and |
Super Reduced |
Reduced Rate |
Standard Rate |
| Austria | - | 10-12 | 20 |
| Belgium | - | 6/12 | 21 |
| Bulgaria | - | 7 | 20 |
| Cyprus | - | 5 / 8 | 15 |
| Czech Republic | - | 10 | 20 |
| Denmark | - | - | 25 |
| Estonia | - | 9 | 20 |
| Finland | - | 9 / 13 | 23 |
| France | 2.1 | 5.5 | 19.6 |
| Germany | - | 7 | 19 |
| Greece | 6.5 | 13 | 23 |
| Hungary | - | 5 / 18 | 25 |
| Ireland | 4.8 | 9 / 13.5 | 21 |
| Italy | 4 | 10 | 21 |
| Latvia | - | 12 | 22 |
| Lithuania | - | 5 / 9 | 21 |
| Luxembourg | 3 | 6 / 9 / 12 | 15 |
| Malta | - | 5 | 18 |
| Netherlands | - | 6 | 19 |
| Poland | 5 | 8 | 23 |
| Portugal | - | 6 / 13 | 23 |
| Romania | - | 9 | 24 |
| Slovak Republic | - | 10 | 20 |
| Slovenia | - | 8.5 | 20 |
| Spain | 4 | 8 | 18 |
| Sweden | - | 6 / 12 | 25 |
| United Kingdom | - | 5 | 20 |

